二十九·(6)附表29-2 病例对照研究的样本含量 α=0.01 1-β
对照组暴露者比例 |
相对危险度 | 例病/对照 | .01 | .05 | .10 | .15 | .20 | .25 | .30 | .40 | .50 | .60 | .70 | .80 |
1.5 | 1:1 | 13608 | 2886 | 1556 | 1122 | 913 | 796 | 726 | 662 | 662 | 718 | 854 | 1165 |
1:2 | 10010 | 2127 | 1149 | 831 | 678 | 592 | 541 | 495 | 497 | 541 | 645 | 834 |
1:4 | 8198 | 1745 | 945 | 684 | 559 | 489 | 448 | 411 | 414 | 452 | 541 | 742 |
2.0 | 1:1 | 4177 | 898 | 493 | 361 | 299 | 265 | 245 | 230 | 237 | 265 | 323 | 453 |
1:2 | 3031 | 654 | 360 | 265 | 220 | 196 | 182 | 172 | 179 | 200 | 246 | 346 |
1:4 | 2448 | 530 | 293 | 217 | 181 | 161 | 150 | 143 | 149 | 168 | 207 | 292 |
2.5 | 1:1 | 2202 | 479 | 267 | 198 | 166 | 149 | 140 | 135 | 142 | 162 | 202 | 228 |
1:2 | 1582 | 346 | 194 | 145 | 122 | 110 | 104 | 101 | 107 | 123 | 154 | 221 |
1:4 | 1263 | 278 | 156 | 118 | 100 | 90 | 85 | 84 | 89 | 103 | 129 | 187 |
3.0 | 1:1 | 1433 | 315 | 178 | 134 | 114 | 103 | 98 | 96 | 103 | 119 | 151 | 219 |
1:2 | 1022 | 226 | 129 | 98 | 83 | 76 | 73 | 72 | 78 | 91 | 116 | 163 |
1:4 | 809 | 180 | 103 | 79 | 68 | 62 | 59 | 59 | 65 | 76 | 97 | 142 |
4.0 | 1:1 | 811 | 182 | 105 | 81 | 70 | 65 | 62 | 63 | 70 | 83 | 108 | 159 |
1:2 | 572 | 130 | 76 | 59 | 51 | 48 | 46 | 48 | 53 | 63 | 83 | 123 |
1:4 | 446 | 102 | 60 | 47 | 41 | 39 | 38 | 39 | 44 | 53 | 70 | 104 |
5.0 | 1:1 | 555 | 127 | 75 | 58 | 52 | 48 | 47 | 45 | 56 | 67 | 88 | 132 |
1:2 | 389 | 90 | 54 | 42 | 38 | 36 | 35 | 37 | 42 | 51 | 68 | 103 |
1:4 | 300 | 70 | 42 | 34 | 30 | 29 | 29 | 30 | 35 | 43 | 57 | 87 |
7.5 | 1:1 | 305 | 73 | 45 | 36 | 33 | 32 | 32 | 35 | 41 | 51 | 68 | 104 |
1:2 | 212 | 51 | 32 | 26 | 24 | 24 | 24 | 26 | 31 | 39 | 53 | 81 |
1:4 | 161 | 39 | 25 | 21 | 19 | 19 | 19 | 21 | 26 | 32 | 44 | 68 |
10.0 | 1:1 | 210 | 52 | 33 | 28 | 26 | 25 | 26 | 29 | 35 | 44 | 60 | 93 |
1:2 | 145 | 36 | 24 | 20 | 19 | 19 | 19 | 22 | 26 | 34 | 46 | 72 |
1:4 | 109 | 28 | 18 | 16 | 15 | 15 | 16 | 18 | 22 | 28 | 39 | 61 |
15.0 | 1:1 | 129 | 34 | 23 | 20 | 20 | 20 | 21 | 24 | 29 | 38 | 53 | 83 |
1:2 | 89 | 24 | 17 | 15 | 14 | 15 | 15 | 18 | 22 | 29 | 41 | 65 |
1:4 | 66 | 18 | 13 | 11 | 11 | 12 | 12 | 15 | 18 | 24 | 34 | 54 |
20.0 | 1:1 | 94 | 26 | 19 | 17 | 17 | 17 | 18 | 22 | 27 | 35 | 50 | 78 |
1:2 | 65 | 19 | 13 | 12 | 12 | 13 | 14 | 16 | 21 | 27 | 33 | 61 |
1:4 | 48 | 14 | 10 | 10 | 10 | 10 | 11 | 13 | 17 | 22 | 32 | 51 |
推荐阅读