二十九·(6)附表29-1 病例对照研究的样本含量 α=.05 1-β=
对照组暴露者比例 |
相对危险度 | 例病/对照 | .01 | .05 | .010 | .15 | .20 | .25 | .30 | .40 | .50 | .60 | .70 | .80 |
1.5 | 1:1 | 9090 | 1927 | 1039 | 749 | 610 | 531 | 485 | 442 | 442 | 479 | 570 | 778 |
1:2 | 6758 | 1434 | 774 | 559 | 455 | 397 | 362 | 331 | 331 | 360 | 429 | 586 |
1:4 | 5583 | 1186 | 641 | 463 | 377 | 329 | 301 | 275 | 276 | 300 | 358 | 489 |
2.0 | 1:1 | 2815 | 605 | 332 | 243 | 201 | 178 | 165 | 155 | 160 | 178 | 218 | 305 |
1:2 | 2079 | 448 | 246 | 181 | 150 | 133 | 123 | 116 | 120 | 134 | 164 | 230 |
1:4 | 1704 | 368 | 202 | 149 | 124 | 110 | 102 | 96 | 100 | 112 | 137 | 192 |
2.5 | 1:1 | 1493 | 325 | 181 | 134 | 113 | 101 | 95 | 91 | 96 | 110 | 137 | 195 |
1:2 | 1097 | 239 | 134 | 100 | 84 | 75 | 71 | 68 | 72 | 82 | 103 | 147 |
1:4 | 893 | 195 | 109 | 82 | 69 | 62 | 58 | 57 | 60 | 69 | 86 | 123 |
3.0 | 1:1 | 977 | 215 | 121 | 91 | 77 | 70 | 66 | 65 | 70 | 81 | 103 | 149 |
1:2 | 715 | 158 | 89 | 67 | 57 | 52 | 50 | 49 | 53 | 61 | 78 | 112 |
1:4 | 578 | 128 | 73 | 55 | 47 | 43 | 41 | 40 | 44 | 51 | 64 | 94 |
4.0 | 1:1 | 556 | 125 | 72 | 55 | 48 | 44 | 43 | 43 | 48 | 57 | 74 | 109 |
1:2 | 405 | 91 | 53 | 41 | 35 | 33 | 32 | 32 | 36 | 43 | 55 | 82 |
1:4 | 325 | 73 | 43 | 33 | 29 | 27 | 26 | 27 | 30 | 35 | 46 | 68 |
5.0 | 1:1 | 382 | 97 | 51 | 40 | 35 | 33 | 32 | 34 | 38 | 46 | 61 | 91 |
1:2 | 277 | 64 | 38 | 30 | 26 | 25 | 24 | 25 | 29 | 35 | 46 | 69 |
1:4 | 221 | 51 | 30 | 24 | 21 | 20 | 20 | 21 | 23 | 29 | 38 | 57 |
7.5 | 1:1 | 211 | 50 | 31 | 25 | 23 | 22 | 22 | 24 | 28 | 35 | 47 | 72 |
1:2 | 152 | 36 | 23 | 18 | 17 | 16 | 16 | 18 | 21 | 26 | 35 | 54 |
1:4 | 120 | 29 | 18 | 15 | 14 | 13 | 13 | 15 | 17 | 21 | 29 | 45 |
10.0 | 1:1 | 145 | 36 | 23 | 19 | 18 | 19 | 18 | 20 | 24 | 30 | 42 | 64 |
1:2 | 105 | 26 | 17 | 14 | 13 | 13 | 13 | 15 | 18 | 23 | 31 | 48 |
1:4 | 82 | 21 | 13 | 11 | 11 | 10 | 11 | 12 | 15 | 19 | 25 | 40 |
15.0 | 1:1 | 90 | 24 | 16 | 14 | 14 | 14 | 14 | 17 | 20 | 26 | 37 | 58 |
1:2 | 65 | 17 | 12 | 10 | 10 | 10 | 11 | 12 | 15 | 20 | 28 | 43 |
1:4 | 50 | 13 | | | | | | 10 | 12 | 16 | 22 | 35 |
20.0 | 1:1 | 66 | 18 | 18 | 12 | 12 | 12 | 13 | 15 | 19 | 25 | 35 | 54 |
1:2 | 47 | 13 | | | | | | 11 | 14 | 18 | 26 | 41 |
1:4 | 36 | 10 | | | | | | | 11 | 15 | 21 | 33 |
推荐阅读