十六·(3)附表19-4 百分率与概率单位对照表
百分率 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | — | 2.67 | 2.95 | 3.12 | 3.25 | 3.36 | 3.45 | 3.52 | 3.59 | 3.66 |
10 | 3.72 | 3.77 | 3.83 | 3.87 | 3.92 | 3.96 | 4.01 | 4.05 | 4.08 | 4.12 |
20 | 4.16 | 4.19 | 4.23 | 4.26 | 4.29 | 4.33 | 4.36 | 4.39 | 4.42 | 4.45 |
30 | 4.48 | 4.50 | 4.53 | 4.56 | 4.59 | 4.61 | 4.64 | 4.67 | 4.69 | 4.72 |
40 | 4.75 | 4.77 | 4.80 | 4.82 | 4.85 | 4.87 | 4.90 | 4.92 | 4.95 | 4.97 |
50 | 5.00 | 5.03 | 5.05 | 5.08 | 5.10 | 5.13 | 5.15 | 5.18 | 5.20 | 5.23 |
60 | 5.25 | 5.28 | 5.31 | 5.33 | 5.36 | 5.39 | 5.41 | 5.44 | 5.47 | 5.50 |
70 | 5.52 | 5.55 | 5.58 | 5.61 | 5.64 | 5.67 | 5.71 | 5.74 | 5.77 | 5.81 |
80 | 5.84 | 5.88 | 5.92 | 5.95 | 5.99 | 6.04 | 6.08 | 6.13 | 6.18 | 6.23 |
90 | 6.28 | 6.34 | 6.41 | 6.48 | 6.55 | 6.64 | 6.75 | 6.88 | 7.05 | 7.33 |
90以上百分率 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
99 | 7.33 | 7.37 | 7.41 | 7.46 | 7.51 | 7.58 | 7.65 | 7.75 | 7.88 | 8.09 |
推荐阅读