十六·(3)附表19-1 t值表
ν | P(双侧)0.05 | 0.01 | 0.001 | ν | 0.05 | 0.01 | 0.001 |
| P(单侧)0.025 | 0.005 | 0.0005 | | 0.025 | 0.005 | 0.0005 |
1 | 12.706 | 63.657 | 636.618 | 21 | 2.080 | 2.831 | 3.819 |
2 | 4.303 | 9.925 | 31.598 | 22 | 2.072 | 2.819 | 3.792 |
3 | 3.182 | 5.841 | 12.924 | 23 | 2.069 | 2.807 | 3.767 |
4 | 2.776 | 4.604 | 8.610 | 24 | 2.064 | 2.797 | 3.745 |
5 | 2.571 | 4.032 | 6.859 | 25 | 2.060 | 2.787 | 3.725 |
6 | 2.447 | 3.707 | 5.959 | 26 | 2.056 | 2.779 | 3.707 |
7 | 2.365 | 3.499 | 5.405 | 27 | 2.052 | 2.771 | 3.690 |
8 | 2.306 | 3.355 | 5.041 | 28 | 2.048 | 2.763 | 3.674 |
9 | 2.262 | 3.250 | 4.781 | 29 | 2.045 | 2.756 | 3.659 |
10 | 2.228 | 3.169 | 4.587 | 30 | 2.042 | 2.750 | 3.646 |
11 | 2.201 | 3.106 | 4.437 | 40 | 2.021 | 2.704 | 3.551 |
12 | 2.179 | 3.055 | 4.318 | 50 | 2.008 | 2.678 | 3.496 |
13 | 2.160 | 3.012 | 4.221 | 60 | 2.000 | 2.660 | 3.460 |
14 | 2.145 | 2.977 | 4.140 | 70 | 1.994 | 2.648 | 3.435 |
15 | 2.131 | 2.947 | 4.073 | 80 | 1.989 | 2.638 | 3.416 |
16 | 2.120 | 2.921 | 4.015 | 90 | 1.986 | 2.631 | 3.402 |
17 | 2.110 | 2.898 | 3.965 | 100 | 1.982 | 2.625 | 3.390 |
18 | 2.101 | 2.878 | 3.922 | 120 | 1.980 | 2.617 | 3.373 |
19 | 2.093 | 2.861 | 3.883 | 500 | 1.965 | 2.586 | 3.305 |
20 | 2.086 | 2.845 | 3.850 | ∞ | 1.960 | 2.576 | 3.291 |
推荐阅读